Temperature Summary(°F)
|
Note: Data is updated after midnight each day. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 66 | 58 | 61 | 88 | 86* | --- | --- | --- | --- | --- | --- | --- | 88* |
| 2012 | 64 | 64 | 77 | 88 | 91 | 96 | 99 | 93 | 89 | 78* | 69 | 66 | 99* |
| 2011 | 53 | 69 | 80 | 86 | 93 | 97 | 102 | 94 | 86 | 81 | 71 | 61 | 102 |
| 2010 | 60 | 45 | 77 | 90 | 92 | 95 | 102 | 94* | 96 | 79 | 64 | 63 | 102* |
| 2009 | 53 | 68 | 73 | 93 | 87 | 88 | 89 | 92 | 83 | 76 | 71 | 65 | 93 |
| 2008 | 66 | 69 | 66 | 85 | 87 | 97 | 97 | 90 | 94 | 79 | 71 | 65 | 97 |
| 2007 | 71 | 48 | 81 | 84 | 90 | 93 | 96 | 94 | 91 | 89 | 71 | 60 | 96 |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 82* | 74 | 72 | 82* |
| Max | 71 | 69 | 81 | 93 | 93 | 97 | 102 | 94 | 96 | 89 | 74 | 72 | 102 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 42 | 40 | 48 | 64 | 71* | --- | --- | --- | --- | --- | --- | --- | 52* |
| 2012 | 44 | 47 | 60 | 65 | 76 | 81 | 89 | 85 | 76 | 65* | 50 | 47 | 66* |
| 2011 | 34 | 45 | 51 | 66 | 76 | 84 | 90 | 83 | 76 | 64 | 58 | 49 | 65 |
| 2010 | 39 | 37 | 57 | 69 | 76 | 86 | 90 | 87* | 80 | 66 | 54 | 38 | 64* |
| 2009 | 34 | 45 | 52 | 64 | 73 | 77 | 82 | 83 | 73 | 62 | 57 | 42 | 62 |
| 2008 | 42 | 44 | 53 | 66 | 71 | 86 | 88 | 84 | 77 | 63 | 51 | 44 | 64 |
| 2007 | 44 | 33 | 52 | 58 | 76 | 81 | 83 | 84 | 81 | 72 | 52 | 42 | 63 |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 63* | 58 | 51 | 57* |
| Avg | 40 | 42 | 53 | 65 | 74 | 82 | 87 | 84 | 77 | 65 | 54 | 45 | 63 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 34 | 33 | 39 | 53 | 61* | --- | --- | --- | --- | --- | --- | --- | 43* |
| 2012 | 36 | 39 | 50 | 54 | 66 | 71 | 78 | 75 | 66 | 56* | 41 | 40 | 56* |
| 2011 | 28 | 35 | 41 | 55 | 65 | 73 | 79 | 73 | 68 | 54 | 48 | 41 | 55 |
| 2010 | 31 | 31 | 47 | 57 | 65 | 75 | 79 | 76* | 69 | 56 | 45 | 31 | 55* |
| 2009 | 27 | 35 | 42 | 54 | 62 | 68 | 72 | 74 | 64 | 53 | 49 | 34 | 53 |
| 2008 | 34 | 34 | 42 | 54 | 59 | 74 | 76 | 71 | 67 | 52 | 43 | 36 | 54 |
| 2007 | 37 | 26 | 42 | 49 | 64 | 71 | 73 | 74 | 68 | 61 | 43 | 35 | 54 |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 52* | 50 | 42 | 47* |
| Avg | 32 | 33 | 43 | 54 | 63 | 72 | 76 | 74 | 67 | 55 | 45 | 37 | 53 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 27 | 26 | 31 | 42 | 51* | --- | --- | --- | --- | --- | --- | --- | 35* |
| 2012 | 28 | 30 | 41 | 41 | 57 | 60 | 68 | 65 | 58 | 49* | 33 | 33 | 47* |
| 2011 | 20 | 25 | 32 | 45 | 55 | 62 | 68 | 64 | 61 | 46 | 39 | 32 | 46 |
| 2010 | 24 | 24 | 38 | 44 | 54 | 64 | 68 | 66* | 58 | 46 | 36 | 24 | 45* |
| 2009 | 20 | 26 | 33 | 43 | 53 | 60 | 63 | 66 | 56 | 45 | 41 | 27 | 44 |
| 2008 | 26 | 25 | 33 | 43 | 47 | 63 | 66 | 60 | 58 | 42 | 36 | 28 | 44 |
| 2007 | 29 | 20 | 31 | 40 | 51 | 61 | 64 | 64 | 57 | 52 | 34 | 29 | 44 |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42* | 41 | 32 | 38* |
| Avg | 25 | 25 | 34 | 43 | 53 | 62 | 66 | 64 | 58 | 46 | 37 | 29 | 44 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 10 | 14 | 26 | 26 | 35* | --- | --- | --- | --- | --- | --- | --- | 10* |
| 2012 | 12 | 17 | 23 | 32 | 43 | 48 | 62 | 56 | 44 | 30* | 25 | 25 | 12* |
| 2011 | 3 | 9 | 19 | 32 | 42 | 50 | 58 | 54 | 44 | 28 | 29 | 21 | 3 |
| 2010 | 13 | 14 | 28 | 35 | 36 | 52 | 54 | 54* | 45 | 34 | 25 | 16 | 13* |
| 2009 | 3 | 10 | 10 | 28 | 35 | 44 | 55 | 58 | 44 | 33 | 26 | 17 | 3 |
| 2008 | 12 | 10 | 24 | 24 | 33 | 51 | 57 | 50 | 46 | 29 | 21 | 13 | 10 |
| 2007 | 9 | 8 | 10 | 26 | 36 | 48 | 51 | 55 | 40 | 32 | 19 | 16 | 8 |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29* | 26 | 20 | 20* |
| Min | 3 | 8 | 10 | 24 | 33 | 44 | 51 | 50 | 40 | 28 | 19 | 13 | 3 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.